The Payroll office administers the University timekeeping application and processes pay statements for all campus employees.
As a student employee, please be sure to visit the Student Employment page of the Financial Aid website.
Have Payroll Questions?
Contact Payroll at payroll@nullwfu.edu, by phone at 336.758.2960 or by fax at 336.758.3607.
- Accessing tax forms and pay statements prior to 6/30/2018
- Student timekeeping job aid
- How to enroll in direct deposit
- Manager time tracking & approval
All student workers are required to review the following online course:
Workday
Workday is the system of source for time-keeping and all payroll related activity for the University. Job Aids have been developed to assist all workers in completing specific tasks or understanding specific functions within Workday.
WF@WORK (Accessing tax forms and pay statements prior to 6/30/2018)
WF@Work is a web portal that offers faculty, staff, and student workers electronic access to view personal information from 2005 through 6/30/2018, including pay statements, and W-2 information.
To access WF@Work, log into your WIN account and click the Personal link at the top of the page.
Need Technical Assistance getting into WIN?
Contact The Bridge at help@nullwfu.edu or 336.758.HELP (4357).
Human Resources Tools
- HR webpage
- Holiday Schedules
Payroll Calendar 2021 – Monthly
Year 2021 | Payroll ID | Payroll Number | Start Date | End Date | Payment Issue Date | Departmental and HCM Process needs to be Successfully Completed by this date to be Included in the Current Paydate |
---|---|---|---|---|---|---|
2021 | MO & GS | 1 | 1/1/2021 | 1/31/2021 | 1/29/2021 | 1/25/2021 |
2021 | MO & GS | 2 | 2/1/2021 | 2/28/2021 | 2/26/2021 | 2/22/2021 |
2021 | MO & GS | 3 | 3/1/2021 | 3/31/2021 | 3/31/2021 | 3/25/2021 |
2021 | MO & GS | 4 | 4/1/2021 | 4/30/2021 | 4/30/2021 | 4/26/2021 |
2021 | MO & GS | 5 | 5/1/2021 | 5/31/2021 | 5/28/2021 | 5/24/2021 |
2021 | MO & GS | 6 | 6/1/2021 | 6/30/2021 | 6/30/2021 | 6/24/2021 |
2021 | MO & GS | 7 | 7/1/2021 | 7/31/2021 | 7/30/2021 | 7/22/2021 |
2021 | MO & GS | 8 | 8/1/2021 | 8/31/2021 | 8/31/2021 | 8/25/2021 |
2021 | MO & GS | 9 | 9/1/2021 | 9/30/2021 | 9/30/2021 | 9/24/2021 |
2021 | MO & GS | 10 | 10/1/2021 | 10/31/2021 | 10/29/2021 | 10/25/2021 |
2021 | MO & GS | 11 | 11/1/2021 | 11/30/2021 | 11/30/2021 | 11/19/2021 |
2021 | MO & GS | 12 | 12/1/2021 | 12/31/2021 | 12/23/2021 | 12/17/2021 |
Payroll Calendar 2021 – Biweekly Non-Exempt/Student
Payroll Number | Start Date | End Date | Payment Issue Date | Time Card Approval Date | Time Card Approval Time | Departmental and HCM Process needs to be Successfully Completed by this date to be Included in the Current Paydate |
---|---|---|---|---|---|---|
1 | 12/26/2020 | 01/08/2021 | 01/15/2021 | 01/11/2021 | Noon | 01/06/2021 |
2 | 01/09/2021 | 01/22/2021 | 01/29/2021 | 01/25/2021 | Noon | 01/20/2021 |
3 | 01/23/2021 | 02/05/2021 | 02/12/2021 | 02/08/2021 | Noon | 02/03/2021 |
4 | 02/06/2021 | 02/19/2021 | 02/26/2021 | 02/22/2021 | Noon | 02/17/2021 |
5 | 02/20/2021 | 03/05/2021 | 03/12/2021 | 03/08/2021 | Noon | 03/03/2021 |
6 | 03/06/2021 | 03/19/2021 | 03/26/2021 | 03/22/2021 | Noon | 03/17/2021 |
7 | 03/20/2021 | 04/02/2021 | 04/09/2021 | 04/05/2021 | Noon | 03/31/2021 |
8 | 04/03/2021 | 04/16/2021 | 04/23/2021 | 04/19/2021 | Noon | 04/14/2021 |
9 | 04/17/2021 | 04/30/2021 | 05/07/2021 | 05/03/2021 | Noon | 04/28/2021 |
10 | 05/01/2021 | 05/14/2021 | 05/21/2021 | 05/17/2021 | Noon | 05/12/2021 |
11 | 05/15/2021 | 05/28/2021 | 06/04/2021 | 06/01/2021 | Noon | 05/26/2021 |
12 | 05/29/2021 | 06/11/2021 | 06/17/2021 | 06/14/2021 | Noon | 06/09/2021 |
13 | 06/12/2021 | 06/25/2021 | 07/02/2021 | 06/28/2021 | Noon | 06/23/2021 |
14 | 06/26/2021 | 07/09/2021 | 07/16/2021 | 07/12/2021 | Noon | 07/07/2021 |
15 | 07/10/2021 | 07/23/2021 | 07/30/2021 | 07/26/2021 | Noon | 07/21/2021 |
16 | 07/24/2021 | 08/06/2021 | 08/13/2021 | 08/09/2021 | Noon | 08/04/2021 |
17 | 08/07/2021 | 08/20/2021 | 08/27/2021 | 08/23/2021 | Noon | 08/18/2021 |
18 | 08/21/2021 | 09/03/2021 | 09/10/2021 | 09/06/2021 | Noon | 09/01/2021 |
19 | 09/04/2021 | 09/17/2021 | 09/24/2021 | 09/20/2021 | Noon | 09/15/2021 |
20 | 09/18/2021 | 10/01/2021 | 10/08/2021 | 10/04/2021 | Noon | 09/29/2021 |
21 | 10/02/2021 | 10/15/2021 | 10/22/2021 | 10/18/2021 | Noon | 10/13/2021 |
22 | 10/16/2021 | 10/29/2021 | 11/05/2021 | 11/01/2021 | Noon | 10/27/2021 |
23 | 10/30/2021 | 11/12/2021 | 11/19/2021 | 11/15/2021 | Noon | 11/10/2021 |
24 | 11/13/2021 | 11/26/2021 | 12/03/2021 | 11/29/2021 | Noon | 11/24/2021 |
25 | 11/27/2021 | 12/10/2021 | 12/17/2021 | 12/13/2021 | Noon | 12/08/2021 |
26 | 12/11/2021 | 12/24/2021 | 12/23/2021 | 12/20/2021 | Noon | 12/17/2021 |
1 | 12/25/2021 | 01/07/2022 | 01/14/2022 | 01/10/2021 | Noon |
Web resources
- North Carolina Department of Revenue
- IRS Website
- PayCheckCity.com – a pay check what-if calculator.
- Federal Form W-4 (Federal Withholding) Calculator
How to Update Bank Account Information and Withholding Elections
- Enroll in or update your payroll bank account information
- Update your withholding elections (Federal W4 and/or NC-4)