The Payroll office administers the University timekeeping application and processes pay statements for all campus employees.
As a student employee, please be sure to visit the Student Employment page of the Financial Aid website.
Have Payroll Questions?
Contact Payroll at payroll@nullwfu.edu, by phone at 336.758.2960 or by fax at 336.758.3607.
- Accessing tax forms and pay statements prior to 6/30/2018
- Student timekeeping job aid
- How to enroll in direct deposit
- Manager time tracking & approval
All student workers are required to review the following online course:
Workday
Workday is the system of source for time-keeping and all payroll related activity for the University. Job Aids have been developed to assist all workers in completing specific tasks or understanding specific functions within Workday.
WF@WORK (Accessing tax forms and pay statements prior to 6/30/2018)
WF@Work is a web portal that offers faculty, staff, and student workers electronic access to view personal information from 2005 through 6/30/2018, including pay statements, and W-2 information.
To access WF@Work, log into your WIN account and click the Personal link at the top of the page.
Need Technical Assistance getting into WIN?
Contact The Bridge at help@nullwfu.edu or 336.758.HELP (4357).
Human Resources Tools
- HR webpage
- Holiday Schedules
Payroll Calendar 2020 – Monthly
Payroll Calendar 2020 – Monthly | |||||||
---|---|---|---|---|---|---|---|
Year 2020 | Payroll ID | Payroll Number | Start Date | End Date | Payment Issue Date | Departmental HCM or Payroll Process needs to be Successfully Completed by this date to be Included in the Current Paydate | |
2020 | MO/GS | 1 | January 1, 2020 | January 31, 2020 | January 31, 2020 | January 27, 2020 | |
2020 | MO/GS | 2 | February 1, 2020 | February 29, 2020 | February 28, 2020 | February 24, 2020 | |
2020 | MO/GS | 3 | March 1, 2020 | March 31, 2020 | March 31, 2020 | March 25, 2020 | |
2020 | MO/GS | 4 | April 1, 2020 | April 30, 2020 | April 30, 2020 | April 24, 2020 | |
2020 | MO/GS | 5 | May 1, 2020 | May 31, 2020 | May 29, 2020 | May 25, 2020 | |
2020 | MO/GS | 6 | June 1, 2020 | June 30, 2020 | June 30, 2020 | June 24, 2020 | |
2020 | MO/GS | 7 | July 1, 2020 | July 31, 2020 | July 31, 2020 | July 27, 2020 | |
2020 | MO/GS | 8 | August 1, 2020 | August 31, 2020 | August 31, 2020 | August 25, 2020 | |
2020 | MO/GS | 9 | September 1, 2020 | September 30, 2020 | September 30, 2020 | September 24, 2020 | |
2020 | MO/GS | 10 | October 1, 2020 | October 31, 2020 | October 30, 2020 | October 26, 2020 | |
2020 | MO/GS | 11 | November 1, 2020 | November 30, 2020 | November 30, 2020 | November 20, 2020 | |
2020 | MO/GS | 12 | December 1, 2020 | December 31, 2020 | December 23, 2020 | December 17, 2020 |
Payroll Calendar 2020 – Biweekly Non-Exempt/Student
Payroll Calendar 2020 – Biweekly Non-Exempt /Student | ||||||||
---|---|---|---|---|---|---|---|---|
Year 2020 | Payroll ID | Payroll Number | Start Date | End Date | Payment Issue Date | Time Card Approval Date | Time Card Approval Time | Departmental HCM or Payroll Process needs to be Successfully Completed by this date to be Included in the Current Paydate |
2020 | BW / ST | 1 | December 14, 2019 | December 27, 2019 | January 3, 2020 | December 30, 2019 | Noon | December 30, 2019 |
2020 | BW / ST | 2 | December 28, 2019 | January 10, 2020 | January 17, 2020 | January 13, 2020 | Noon | January 13, 2020 |
2020 | BW / ST | 3 | January 11, 2020 | January 24, 2020 | January 31, 2020 | January 27, 2020 | Noon. | January 27, 2020 |
2020 | BW / ST | 4 | January 25, 2020 | February 7, 2020 | February 14, 2020 | February 10, 2020 | Noon | February 10, 2020 |
2020 | BW / ST | 5 | February 8, 2020 | February 21, 2020 | February 28, 2020 | February 24, 2020 | Noon | February 24, 2020 |
2020 | BW / ST | 6 | February 22, 2020 | March 6, 2020 | March 13, 2020 | March 9, 2020 | Noon | March 9, 2020 |
2020 | BW / ST | 7 | March 7, 2020 | March 20, 2020 | March 27, 2020 | March 23, 2020 | Noon | March 23, 2020 |
2020 | BW / ST | 8 | March 21, 2020 | April 3, 2020 | April 9, 2020 | April 6, 2020 | Noon | April 6, 2020 |
2020 | BW / ST | 9 | April 4, 2020 | April 17, 2020 | April 24, 2020 | April 20, 2020 | Noon | April 20, 2020 |
2020 | BW / ST | 10 | April 18, 2020 | May 1, 2020 | May 8, 2020 | May 4, 2020 | Noon | May 4, 2020 |
2020 | BW / ST | 11 | May 2, 2020 | May 15, 2020 | May 22, 2020 | May 18, 2020 | Noon | May 18, 2020 |
2020 | BW / ST | 12 | May 16, 2020 | May 29, 2020 | June 5, 2020 | June 1, 2020 | Noon | June 1, 2020 |
2020 | BW / ST | 13 | May 30, 2020 | June 12, 2020 | June 19, 2020 | June 15, 2020 | Noon | June 15, 2020 |
2020 | BW / ST | 14 | June 13, 2020 | June 26, 2020 | July 2, 2020 | June 29, 2020 | Noon | June 29, 2020 |
2020 | BW / ST | 15 | June 27, 2020 | July 10, 2020 | July 17, 2020 | July 13, 2020 | Noon | July 13, 2020 |
2020 | BW / ST | 16 | July 11, 2020 | July 24, 2020 | July 31, 2020 | July 27, 2020 | Noon | July 27, 2020 |
2020 | BW / ST | 17 | July 25, 2020 | August 7, 2020 | August 14, 2020 | August 10, 2020 | Noon | August 10, 2020 |
2020 | BW / ST | 18 | August 8, 2020 | August 21, 2020 | August 28, 2020 | August 24, 2020 | Noon | August 24, 2020 |
2020 | BW / ST | 19 | August 22, 2020 | September 4, 2020 | September 11, 2020 | September 7, 2020 | Noon | September 7, 2020 |
2020 | BW / ST | 20 | September 5, 2020 | September 18, 2020 | September 25, 2020 | September 21, 2020 | Noon | September 21, 2020 |
2020 | BW / ST | 21 | September 19, 2020 | October 2, 2020 | October 9, 2020 | October 5, 2020 | Noon | October 5, 2020 |
2020 | BW / ST | 22 | October 3, 2020 | October 16, 2020 | October 23, 2020 | October 19, 2020 | Noon | October 19, 2020 |
2020 | BW / ST | 23 | October 17, 2020 | October 30, 2020 | November 6, 2020 | November 2, 2020 | Noon | November 2, 2020 |
2020 | BW / ST | 24 | October 31, 2020 | November 13, 2020 | November 20, 2020 | November 16, 2020 | Noon | November 16, 2020 |
2020 | BW / ST | 25 | November 14, 2020 | November 27, 2020 | December 4, 2020 | November 30, 2020 | Noon | November 30, 2020 |
2020 | BW / ST | 26 | November 28, 2020 | December 11, 2020 | December 18, 2020 | December 14, 2020 | Noon | December 14, 2020 |
2020 | BW / ST | 27 | December 12, 2020 | December 25, 2020 | December 23, 2020 | December 18, 2020 | 3:00 p.m. | December 18, 2020 |
2021 | BW / ST | 1 | December 26, 2020 | January 8, 2021 | January 15, 2021 | January 11, 2021 | Noon | January 11, 2021 |
Web resources
- North Carolina Department of Revenue
- IRS Website
- PayCheckCity.com – a pay check what-if calculator.
- Federal Form W-4 (Federal Withholding) Calculator
How to Update Bank Account Information and Withholding Elections
- Enroll in or update your payroll bank account information
- Update your withholding elections (Federal W4 and/or NC-4)