Office of the Vice President for Finance, Strategy and Planning |
|||
Name | Phone | Job Duties | |
---|---|---|---|
Emily Neese | 336.758.3721 | neeseeg@nullwfu.edu | Vice President, Finance, Strategy, and Planning |
Jen Haggas | 336.758.5707 | haggasjl@nullwfu.edu | Special Projects Coordinator |
Strategic Initiatives |
|||
Name | Phone | Job Duties | |
Sharon Anderson | 336.758.4311 | anderssc@nullwfu.edu | Director, Strategic Initiatives |
Budget & Financial Planning |
|||
Name | Phone | Job Duties | |
Shannon Badgett | 336.758.3159 | badgetss@nullwfu.edu | Associate Vice President, Finance – Budget & Financial Planning |
Matt Grau | 336.758.7607 | grautm@nullwfu.edu | Director, Capital Budgets |
Buffi Vestal | 336.758.7231 | vestalbb@nullwfu.edu | Assistant Director |
Wendy Harper | 336.758.1954 | harperwm@nullwfu.edu | Sr. Financial Management Analyst |
Shaquayla Person | 336.758.3702 | persons@nullwfu.edu | Budget Analyst I |
Campus Financial Services |
|||
Name | Phone | Job Duties | |
Muriel Haselden | 336.758.5298 | haseldmh@nullwfu.edu | Business Manager |
Karen Hunter | 336.758.6089 | hunterkk@nullwfu.edu | Business Manager, Receivables/eCommerce |
Lisa Jones | 336.758.5190 | joneslf@nullwfu.edu | Business Manager, Payables |
Renee Wilkins | 336.758.3579 | wilkinrm@nullwfu.edu | Campus Financial Services Representative |
Erik Wurst | 336.758.1891 | wurste@nullwfu.edu | Business Manager |
Finance Systems |
|||
Name | Phone | Job Duties | |
Nathan Anderson | 336.758.3554 | andersna@nullwfu.edu | Director |
Brian Collie | 336.758.4229 | colliebs@nullwfu.edu | Senior Analyst/Programmer |
Joe Duncan | 336.758.7143 | jduncan@nullwfu.edu | Manager, Technical Systems |
Kim Hall | 336.758.2434 | hallk@nullwfu.edu | Senior Business Systems Analyst |
Natalie Hill | 336.758.3126 | hillnm@nullwfu.edu | Lead Business System Analyst |
Amy Lamy | 336.758.4801 | amlamy@nullwfu.edu | Senior Data Warehouse Analyst |
Melissa Phillips | 336.758.3888 | phillim@nullwfu.edu | Senior Reporting Analyst |
Financial Accounting & Reporting |
|||
Name | Phone | Job Duties | |
Marnie Matthews | 336.758.5233 | matthems@nullwfu.edu | Assistant Vice President for Finance and Controller |
Freddy Acuna | 336.758.5186 | acunafo@nullwfu.edu | Accounting Coordinator |
Vacant | 336.758.2524 | Senior Grant Administrator | |
LuAnne Sledge | 336.758.3747 | sledgel@nullwfu.edu | Senior Analyst, Post Award Accounting and Reporting |
Jolene Cox | 336.758.3205 | coxjl@nullwfu.edu | Senior Manager, General Accounting and Reporting |
Kimberley Gaines | 336.758.5397 | gaineska@nullwfu.edu | Senior Treasury Analyst |
Jessica Gorrell | 336.758.6408 | gorrellj@nullwfu.edu | Senior Manager, Capital Assets & Debt |
Kameron Gress | 336.758.5223 | gresskh@nullwfu.edu | Manager, Endowment & Gift Planning |
Sara Hale | 336.758.5138 | hales@nullwfu.edu | Senior Accountant |
Jennifer Killingsworth | 336.758.4088 | killinjl@nullwfu.edu | Assistant Controller |
Zach Anderson | 336.758.2582 | andersoz@nullwfu.edu | Senior Financial Reporting Analyst |
Judy Sigmon | 336.758.1975 | sigmonj@nullwfu.edu | Accounting Analyst |
Valarie Waddell | 336.758.3246 | waddelvf@nullwfu.edu | Director, Financial Reporting & Accounting |
Payroll |
|||
Name | Phone | Job Duties | |
Kim Crewey | 336.758.7504 | creweykp@nullwfu.edu | Assistant Vice President for Financial Operations |
Darla Berrier | 336.758.2562 | berriedw@nullwfu.edu | Payroll Specialist II |
Pam Davis | 336.758.3929 | davispc@nullwfu.edu | Payroll Analyst |
Cathy PiƱo | 336.758.4861 | dillincc@nullwfu.edu | Payroll Director |
Procurement & Payment Services |
|||
Name | Phone | Job Duties | |
Kim Crewey | 336.758.7504 | creweykp@nullwfu.edu | Assistant Vice President for Financial Operations |
David Reese | 336.758.1987 | reesed@nullwfu.edu | Senior Director, Procurement and Payment Services |
Allison Belton | 336.758.5183 | beltonam@nullwfu.edu | Director of Procurement & Payment Services |
April Britt | 336.758.2414 | brittac@nullwfu.edu | Supplier Administrator |
Carly Brown | 336.758.7047 | staffocr@nullwfu.edu | Payment Services (AP) Specialist: Athletics |
Erika Brown | 336.758.2976 | brownel@nullwfu.edu | Strategic Relationship Manager |
Kim Culberson | 336.758.4124 | culberkw@nullwfu.edu | Procurement Specialist III |
Glenda Frye | 336.758.4641 | fryegm@nullwfu.edu | Payment Services (AP) Specialist |
Nicolle Gaillard | 336.758.5998 | ngaillar@nullwfu.edu | PCard Administrator |
Garland Hilliard | 336.758.2412 | hilliarg@nullwfu.edu | Strategic Sourcing Manager |
Matthew Kemp | 336.758.1981 | kempm@nullwfu.edu | Payment Services (AP) Accountant |
Summer Kington | 336.758.5690 | peterssa@nullwfu.edu | Payment Services (AP) Manager |
Teresa Leonard | 336.758.5235 | leonarta@nullwfu.edu | Payment Services (AP) Specialist |
Marla McNear | 336.758.4402 | mcnearml@nullwfu.edu | Procurement Specialist II |
Angelica Netzel | 336.758.2453 | netazela@nullwfu.edu | Payment Services (AP): Travel & Expense Specialist |
Linda Nichols | 336.758.2413 | nicholld@nullwfu.edu | Workday Procurement Lead |
Donna Poirier | 336.758.7016 | poiriedm@nullwfu.edu | Payment Services (AP) Specialist: School of Business |
Patty Spencer | 336.758.4160 | spencepg@nullwfu.edu | Procurement Specialist I |
Teresa Rausch | 336.758.5962 | rauscht@nullwfu.edu | Associate Director, Procurement |
Tracey Thweatt | 336.758.5833 | thweatt@nullwfu.edu | Payment Services (AP): Travel & Expense Specialist |
Risk Services |
|||
Name | Phone | Job Duties | |
Julie Groves | 336.758.4197 | grovesjl@nullwfu.edu | Director |
Student Financial Services |
|||
Name | Phone | Job Duties | |
Kim Crewey | 336.758.7504 | creweykp@nullwfu.edu | Assistant Vice President for Financial Operations |
Karen Brown | 336.758.3086 | brownkm@nullwfu.edu | Director |
Jamie Costello | 336.758.7410 | costeljm@nullwfu.edu | Senior Manager, Accounting |
Lesli Driskill | 336.758.5892 | driskilb@nullwfu.edu | Accountant |
Hannah Gooding | 336.758.5234 | sfs@nullwfu.edu | University Cashier |
Susan McFadyen | 336.758.7238 | sfs@nullwfu.edu | Student Account Specialist |
Jordyn Mosteller | 336.758.5189 | mostelj@nullwfu.edu | Student Account Analyst |
Erica Schoen | 336.758.7442 | schoenem@nullwfu.edu | Student Account Analyst |
Kim Widener | 336.758.4732 | widenekh@nullwfu.edu | Manager, Student Accounts |
Tax Office |
|||
Name | Phone | Job Duties | |
Allison Franklin | 336.758.2444 | franklah@nullwfu.edu | Tax Director |
Chris Jessie | 336.758.3309 | jessiejc@nullwfu.edu | Senior Tax Accountant |